<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrTWS</title>
	<atom:link href="http://www.mrtws.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrtws.com</link>
	<description>Looking for an answer to life</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Disable Comments on some wordpress pages</title>
		<link>http://www.mrtws.com/disable-comments-on-some-wordpress-pages/</link>
		<comments>http://www.mrtws.com/disable-comments-on-some-wordpress-pages/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:37:14 +0000</pubDate>
		<dc:creator>MrTWS</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mrtws.com/?p=164</guid>
		<description><![CDATA[If you have some wordpress pages that you do not wish visitors to be able to add comments to, then there is an easy way to switch off comments for certain pages only. To switch off comments on for example your legal policy page, or contact page, login to your admin area, and then click [...]]]></description>
			<content:encoded><![CDATA[<p>If you have some wordpress pages that you do not wish visitors to be able to add comments to, then there is an easy way to switch off comments for certain pages only. To switch off comments on for example your legal policy page, or contact page, login to your admin area, and then click Pages -<br />
Mouse over the page you wish to disable comments on and select Quick Edit<br />
Then uncheck allow comments in the box just to the right</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrtws.com/disable-comments-on-some-wordpress-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Camerons Happiness Index Did NOT cost us £8 million</title>
		<link>http://www.mrtws.com/david-camerons-happiness-index-did-not-cost-us-8-million/</link>
		<comments>http://www.mrtws.com/david-camerons-happiness-index-did-not-cost-us-8-million/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:11:00 +0000</pubDate>
		<dc:creator>MrTWS</dc:creator>
				<category><![CDATA[Talkback]]></category>

		<guid isPermaLink="false">http://www.mrtws.com/?p=147</guid>
		<description><![CDATA[Today it was reported that David Cameron, the UK Prime minister, has a happiness index project which was started in 2010 designed to find answers to what makes the nation happy or sad. The project set to run over the next five years (2010 &#8211; 2015) will end up probably costing the country a staggering [...]]]></description>
			<content:encoded><![CDATA[<p>Today it was reported that David Cameron, the UK Prime minister, has a happiness index project which was started in 2010 designed to find answers to what makes the nation happy or sad. The project set to run over the next five years (2010 &#8211; 2015) will end up probably costing the country a staggering £8 million  just to find out what most people already know. Studying the effects of things like unemployment, family, education and crime. Our short poll did not cost us anywhere near £8 million, but please answer the questions and pass this link onto friends and family, so they may respond too.<span id="more-147"></span></p>
<p>Here were the questions that appear in the study costing the British taxpayer -<br />
<strong>How happy did you feel yesterday?</strong> How anxious did you feel yesterday?  <strong>How satisfied are you with your life nowadays?</strong> What extent do you feel the things you do in your life are worthwhile?</p>
<p>We have ran our own poll with choices for you to make. Please vote as you see fit.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.mrtws.com/david-camerons-happiness-index-did-not-cost-us-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Needham &#8211; Or Stephen Hester &#8211; Which made the headlines today?</title>
		<link>http://www.mrtws.com/ben-needham-or-stephen-hester-which-made-the-headlines-today/</link>
		<comments>http://www.mrtws.com/ben-needham-or-stephen-hester-which-made-the-headlines-today/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:13:00 +0000</pubDate>
		<dc:creator>MrTWS</dc:creator>
				<category><![CDATA[Talkback]]></category>

		<guid isPermaLink="false">http://www.mrtws.com/?p=137</guid>
		<description><![CDATA[In one of the major tabloids today one story hit the headlines, the other got a mention on page 26 of the paper. Who (or which) do you think got the most publicity? Was it the human story about Kerry Needham having being burgled and a laptop containing emails, images and documents relating to her [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the major tabloids today one story hit the headlines, the other got a mention on page 26 of the paper. Who (or which) do you think got the most publicity? Was it the human story about Kerry Needham having being burgled and a laptop containing emails, images and documents relating to her missing son Ben? Or was it a story about money and how someone gave up a £1 million pound bonus because he feared becoming a pariah (meaning to simple folk like me) an outcast?<span id="more-137"></span></p>
<p>You may not have guessed it, but yes instead of concentrating (or at least finding a page closer to the headlines) about the awful and disgusting theft of Kerry Needham (Ben Needham&#8217;s mothers) laptop which contained photographs, emails and documents relating to her sons disappearance in 1991, one of the major tabloids ran a story about the RBS boss feeling bad about giving back a £1 million pound bonus!</p>
<p>On the flip side of the coin (and on page 26 of the same paper that featured a major headline in 2007 about missing Ben Needham), now his poor devastated mum Kerry has lost her lifeline to Ben with the theft of this laptop. It may not have a £1 million pound value(<em>in cash or bonuses</em>), but we are certain that Kerry and Ben could never place a pound figure on the awful theft of that computer.</p>
<p>We have published this story in the hope that the culprits responsible have some decency to hand the laptop they have stolen from Kerry&#8217;s home into a police station, undamaged so this mum can continue her fight to find her missing son &#8211; Ben Needham</p>
<p>Links for Ben Needham are:<br />
<a title="Find Ben Needham" href="http://www.helpfindben.co.uk/" target="_blank">Find Ben Needham &#8211; The official website</a><br />
<a title="Ben Needham - Mum wants her son back" href="http://www.thesun.co.uk/sol/homepage/news/27511/Ben-Needham-mums-torment.html" target="_blank">Ben Needham &#8211; Mum&#8217;s torment</a><br />
<a title="Laptop taken with images of Ben Needham on" href="http://www.people.co.uk/news/uk-world-news/2012/01/29/20-year-hunt-for-missing-ben-needham-hit-by-burglars-taking-his-mum-s-laptop-102039-23725006/" target="_blank">Kerry Needham &#8211; Home burgled</a></p>
<p>Links for Stephen Hester:<br />
<a title="Stephen Hester - RBS Bank Boss gives up his bonus" href="http://www.thesun.co.uk/sol/homepage/news/money/4095882/RBS-news-Royal-Bank-of-Scotland-boss-gives-up-1m-bonus.html" target="_blank">RBS Boss gives up £1 million pounds bonus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrtws.com/ben-needham-or-stephen-hester-which-made-the-headlines-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>K&amp;Co &#8211; Late Payment Fees Platinum Rewards</title>
		<link>http://www.mrtws.com/kco-late-payment-fees-platinum-rewards/</link>
		<comments>http://www.mrtws.com/kco-late-payment-fees-platinum-rewards/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:59:52 +0000</pubDate>
		<dc:creator>MrTWS</dc:creator>
				<category><![CDATA[Is This Fair?]]></category>

		<guid isPermaLink="false">http://www.mrtws.com/?p=98</guid>
		<description><![CDATA[K&#38;Co (formerly Kays Catalogue), the online and catalogue shopping brand brought to you by Great Universal, Empire Stores &#38; Kays, have what they term a Reward Scheme. But imagine your shock when you find out that because you have not ordered something in a while from your account, that the rewards you may have earned [...]]]></description>
			<content:encoded><![CDATA[<p>K&amp;Co (formerly Kays Catalogue), the online and catalogue shopping brand brought to you by Great Universal, Empire Stores &amp; Kays, have what they term a Reward Scheme. But imagine your shock when you find out that because you have not ordered something in a while from your account, that the rewards you may have earned are suddenly wiped off. This recently happened to a 74 year old pensioner who claims he had not received any letters to say this would happen. Now he has lost nearly £100 (money he had earned on their rewards scheme). Find out more about K&amp;Co and why also this retired gentleman has been charged 33 late payment fees since 2008 (totalling £396.00).<span id="more-98"></span>Robert, a retired gentleman, whose late wife June has had the catalogue since it was called Great Universal, GUS and all the former names before K&amp;Co became the brand identity in home shopping, has lost nearly £100 in his reward scheme, and also has had 33 late payment fees of £12 each time (£396.oo in total) debited from his K&amp;Co account.</p>
<p>This has happened because like most pensioners he receives a state benefit which is paid every 4 weeks. It so happens that his retirement payment is made the same week when K&amp;Co expect to receive their payment on his account. Even though he says he had asked them back in 2008 to adjust the payment date, they refused to do this, and even after a recent phone call, they again said they were unable to change their payment request date.</p>
<p>However, that has not stopped them from charging him 33 times since July 2008 a late payment fee each time of £12. When he has made his monthly payment (for example his statement dated 19th December 2011 asks for £51.84 due by 8th January 2012) shows his previous payment having been received, but because it was late, they show a £12 charge too.</p>
<p>On the same statement (19th December 2011) it shows this gentleman as having Exclusive Platinum Rewards -<br />
<strong>Goods £98.64</strong> or <strong>Cash £78.89</strong><br />
But <em>nowhere on that statement does it say or suggest that if he fails to order any goods by the end of December 2011, that he will lose all the rewards that he has accrued over the last year or so</em>. K&amp;Co (like most catalogue providers) have a highlight box on the front of the statements usually. On this statement issued on the 19th December 2011, the highlight box merely talks about last dates for guaranteed Christmas delivery. It was only when he telephoned K&amp;Co today (26th January 2012) that he was told that the cut off period for the rewards had been 31st December 2o11.</p>
<p>His statement that he has just received in 2012 dated 14th January, now only shows £4.80, and does not state if this is goods or cash, which he assumes it will be goods.</p>
<p>Because his last order placed was on 11th December 2010 (which was actually a high priced item) and he had not ordered since that time, but instead responsibly paid his monthly payment, he has in his own words &#8220;had his money stolen from him&#8221;. The saddest  part of this saga is that he had also intended to order a new cooker today at £529.00, and would have used his rewards to either make a payment, or use towards the value of the cooker.</p>
<p>On the 9th January 2012, he made a payment of £60 in cash from his statement issued in December 2011. On his statement dated 14th January 2012, it shows the cash payment being received by K&amp;Co on 10th January 2012, but also another late payment fee of £12 plus a £1 payment fee for using PayPoint!</p>
<p>When he spoke with customer services on 26th January 2012 he was told by their representative Shelley that there was nothing she could do about refunding the rewards taken, or even alter the payment date for the account. He was told he could write to K&amp;Co but to expect it to take anything up to 4 weeks to get a response, which hardly was surprising since it took more than 10 minutes to get through on the phone, and navigate the automated system there.</p>
<p>The address for written communication to K&amp;Co he was given was:<br />
Sandringham House, Sandringham Avenue, CHELMSFORD, CM92 1LJ</p>
<p>Would someone from K&amp;Co care to respond?</p>
<p>Links that you may like to visit:<br />
<a title="Why have I lost my rewards" href="http://www.kandco.com/web/en/rewards-faq.page?cm_re=rewards-_-Banner-_-rewards+FAQs#faq-10" target="_blank">K&amp;Co Rewards &#8211; The small print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrtws.com/kco-late-payment-fees-platinum-rewards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2000 Blackbirds simply fall out of the sky dead</title>
		<link>http://www.mrtws.com/2000-blackbirds-simply-fall-out-of-the-sky-dead/</link>
		<comments>http://www.mrtws.com/2000-blackbirds-simply-fall-out-of-the-sky-dead/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:57:16 +0000</pubDate>
		<dc:creator>MrTWS</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mrtws.com/?p=93</guid>
		<description><![CDATA[For a second New Years eve in a row, nearly 2000 blackbirds have fallen from the skies over Beebe, Arkansas. The TV station KATV showed a large radar image of the birds just before midnight on the 31st December 2011. Fireworks may be to blame for this unique phenomenon, although some people in Arkansas seem [...]]]></description>
			<content:encoded><![CDATA[<p>For a second New Years eve in a row, nearly 2000 blackbirds have fallen from the skies over Beebe, Arkansas. The TV station KATV showed a large radar image of the birds just before midnight on the 31st December 2011. Fireworks may be to blame for this unique phenomenon, although some people in Arkansas seem to disagree. You can read more about this by visiting either of these links:</p>
<p><a title="Dead blackbirds" href="http://www.arktimes.com/ArkansasBlog/archives/2012/01/01/blackbirds-fall-dead-in-beebe-again" target="_blank">Dead Blackbirds &#8211; Arkansas Times</a><br />
<a title="Blackbirds fall dead from the sky" href="http://www.mirror.co.uk/news/weird-world/2012/01/01/blackbirds-fall-dead-from-the-sky-for-second-new-year-s-eve-in-a-row-115875-23672371/" target="_blank">Blackbirds fall dead from sky &#8211; The Mirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrtws.com/2000-blackbirds-simply-fall-out-of-the-sky-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Countdown to Armageddon?</title>
		<link>http://www.mrtws.com/2012-countdown/</link>
		<comments>http://www.mrtws.com/2012-countdown/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:06:00 +0000</pubDate>
		<dc:creator>MrTWS</dc:creator>
				<category><![CDATA[Just Another Day]]></category>

		<guid isPermaLink="false">http://www.mrtws.com/?p=84</guid>
		<description><![CDATA[With 2011 due to finish any moment now, we will shortly be in 2012. With less than a year to go until the much hyped end of the world on 21st December 2012, one may wonder what exactly 2012 has in store for the world? Will it be global destruction or just simply another year [...]]]></description>
			<content:encoded><![CDATA[<p>With 2011 due to finish any moment now, we will shortly be in 2012. With less than a year to go until the much hyped end of the world on 21st December 2012, one may wonder what exactly 2012 has in store for the world? Will it be global destruction or just simply another year of mounting world debts, as the economic growth grinds to a backwards halt!<span id="more-84"></span></p>
<p>Perhaps when the Mayan culture predicted a time of change, they were actually referring to events that would unfold, not at the hands of a powerful god, but of man himself. Albeit the prophecy seems to suggest that a Mayan God, Bolon Yokte, will return to Earth on that date. As a God of creation and war people must &#8220;prepare the ground&#8221; for his arrival, or so the prophecy goes. Come with us on a day by day countdown and see what happens, and why not all things in life are that good, nor do they have to necessarily be bad. As we say:</p>
<p>Sometimes shit just happens</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrtws.com/2012-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide is painless &#8211; I don&#8217;t think so</title>
		<link>http://www.mrtws.com/suicide-is-painless-i-dont-think-so/</link>
		<comments>http://www.mrtws.com/suicide-is-painless-i-dont-think-so/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:49:05 +0000</pubDate>
		<dc:creator>MrTWS</dc:creator>
				<category><![CDATA[Just Another Day]]></category>

		<guid isPermaLink="false">http://www.mrtws.com/?p=76</guid>
		<description><![CDATA[Over the last few weeks, we have sadly known of a few friends who have lost loved ones due to suicide. There is no reason (well none that a person who is thinking clearly of anyway), that someone would decide to take their own life. Suicides are far too common nowadays, and it is not [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks, we have sadly known of a few friends who have lost loved ones due to suicide. There is no reason (well none that a person who is thinking clearly of anyway), that someone would decide to take their own life. Suicides are far too common nowadays, and it is not just the person who has ended their own life that has lost out, but then there are always the people left behind, who are filled with incriminations, pain and suffering, wondering why their loved one may have killed themselves, and why they had not realised that this person had been feeling that way in the first place.<span id="more-76"></span></p>
<p>The sad truth is that there is no definitive answer as to why this happens, and even if there was, what could have been different that perhaps made the person think there was perhaps a way out. If you are feeling like this, then some links that may help are <a title="The Samaritans" href="http://www.samaritans.org/" target="_blank">the Samaritans</a>, a non profit organisation with dedicated professionals who can help, just talk with you, and offer you an answer in your troubled times. There is no need for you to suffer in silence, and if this post just helps one person, then it has helped them for a life time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrtws.com/suicide-is-painless-i-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it really March already?</title>
		<link>http://www.mrtws.com/is-it-really-march-already/</link>
		<comments>http://www.mrtws.com/is-it-really-march-already/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:28:35 +0000</pubDate>
		<dc:creator>MrTWS</dc:creator>
				<category><![CDATA[Just Another Day]]></category>

		<guid isPermaLink="false">http://www.mrtws.com/?p=73</guid>
		<description><![CDATA[Amazingly, January and February have disappeared into obscurity, and we now enter the third month of the year already. March traditionally is known as the beginning of spring, but so far spring seems a way off just yet. One thing for sure though is that time stands still for no man, and relentlessly it marches [...]]]></description>
			<content:encoded><![CDATA[<p>Amazingly, January and February have disappeared into obscurity, and we now enter the third month of the year already. March traditionally is known as the beginning of spring, but so far spring seems a way off just yet. One thing for sure though is that time stands still for no man, and relentlessly it marches forward, and we seem to lose days, weeks and months so easily.<span id="more-73"></span> However, my personal goal for March is to bring our readers an article every day. It may not always be ground shaking, nor particularly impressive, but I&#8217;m certain that some articles that start to build up on this site will begin to peak interest and debate. Watch this space and bookmark mrtws.com for further news, articles, chats and whatever may come along in the mean-time.</p>
<p>Oh by the way &#8211; comments on this site are moderated. This means that a human being checks to see what you&#8217;ve written, and if we believe that it is just spam, then unfortunately it will never see the light of day (well not here anyway).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrtws.com/is-it-really-march-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the benefit of alcoholics</title>
		<link>http://www.mrtws.com/for-the-benefit-of-alcoholics/</link>
		<comments>http://www.mrtws.com/for-the-benefit-of-alcoholics/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:20:38 +0000</pubDate>
		<dc:creator>MrTWS</dc:creator>
				<category><![CDATA[Talkback]]></category>

		<guid isPermaLink="false">http://www.mrtws.com/?p=69</guid>
		<description><![CDATA[In case anyone ever has any doubts about the safety of long term alcohol abuse, I would like to point out some disturbing and not so nice points. The information below is based on real-life experiences and recent events that have been deeply disturbing. We all (maybe not all) may enjoy drinking. However, drinking to [...]]]></description>
			<content:encoded><![CDATA[<p>In case anyone ever has any doubts about the safety of long term alcohol abuse, I would like to point out some disturbing and not so nice points. The information below is based on real-life experiences and recent events that have been deeply disturbing.</p>
<p>We all (maybe not all) may enjoy drinking. However, drinking to excess can be a danger for any of us, and even more so, when that excess becomes an addiction. As we become more reliant on alcohol, the dangers can become so frightening, that not only can the intoxicated person end &#8220;their day&#8221; with a drink, but also &#8220;start a new day&#8221; with more drink. Before people realise they have become alcoholics and totally dependant upon drink.<span id="more-69"></span></p>
<p>As the addiction grows, they may suffer epileptic fits (resulting in seizures) and these seizures can be brought on by drinking too much, or by sudden drops in alcohol levels, by stress, by severe anxiety, lack of sleep or tiredness, irregular meals and other factors. The seizures can last from 30 seconds to 3 to 4 minutes, sometimes even longer in severe cases, and during this time, the person who is having the seizure may severely injure themselves, bite their tongue, damage their head as they fall and generally end up in a very bad way.</p>
<p>Looking at the 2 sides of the coin, so to speak the person having the seizure will probably have no warning at all that they are about to enter a fit. It has been suggested that some may experience warning symptoms for a short while before a seizure. This is called an &#8216;aura&#8217;. The aura can take various forms. For example, odd movements, odd sensations, or intense emotions. However, many people do not have auras, and a seizure commonly occurs without any warning. A tonic-clonic seizure is the most common type of generalised seizure. The following gives a typical description -</p>
<p>Your body becomes rigid due to strong muscular contractions (the &#8216;tonic&#8217; part). You lose consciousness and fall. Your chest muscles contract and force air out of your mouth, often with a grunt. Your jaw muscles contract and you may bite your tongue. Saliva may escape from your mouth. Your bladder may contract and you may pass urine. This stiff or tonic phase soon passes into the clonic (shaking or convulsive) phase. This is when the muscles repeatedly contract and relax. Your whole body appears to shake. This may last anywhere from a few seconds to a few minutes.</p>
<p>When the seizure has stopped, you gradually regain consciousness, but you may be confused and dazed for a while. The time taken to recover varies. You may have some soreness due to the muscular contractions. You may have a headache and want to sleep after a seizure.</p>
<p>From the prospective of the onlooker (especially family members) all they can do is try their best to prevent you from injuring yourself by supporting your head, and re-assuringly talking to you, and hoping that you will eventually come to. If you have bitten your tongue several times during the seizure, they will notice blood trickling from your mouth, and they will hear your breathing being deep and laboured, then suddenly shallow and almost as if you are just asleep. It may take up to 10 minutes before YOU wake up, but even then you&#8217;re still not really awake, and your eyes will look vacant, and be staring widely because of the seizure that has occurred within your brain. Even when they can begin to sit up, they will be confused, disorientated and completely unbalanced in their movements and walking. This is because the brain has had a burst of abnormal electrical activity, and the only warning an onlooker may get is the person shrieking before they go into the seizure, and literally that is a second, maybe two.</p>
<p>It is not a pleasant nor desirable thing to witness, or have happen to you, but the true measure of an alcoholic is someone who knows they have fits, but just because they cannot see what is happening, or because their addiction is stronger than their will to get better, the results are pretty awful, and quite frankly, unbearable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrtws.com/for-the-benefit-of-alcoholics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Economy on down turn</title>
		<link>http://www.mrtws.com/uk-economy-on-down-turn/</link>
		<comments>http://www.mrtws.com/uk-economy-on-down-turn/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:07:05 +0000</pubDate>
		<dc:creator>MrTWS</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mrtws.com/?p=66</guid>
		<description><![CDATA[Amazingly, it has taken this long for the news to actually tell most average everyday people, what they already knew. The UK economy has not done so well recently. BBC News Link Well I&#8217;m really surprised that it seems to take so long for people to realise just what a mess we seem to be [...]]]></description>
			<content:encoded><![CDATA[<p>Amazingly, it has taken this long for the news to actually tell most average everyday people, what they already knew. The UK economy has not done so well recently.<a title="BBC News Business" href="http://www.bbc.co.uk/news/business-12577154" target="_blank"> BBC News Link</a></p>
<p>Well I&#8217;m really surprised that it seems to take so long for people to realise just what a mess we seem to be in. Ask most small businesses, or just average everyday people who are struggling to make ends meet, and you will really get to know the truth &#8211; this country is screwed. And the stupid thing about it all is politicians and those who are earning lots would try and have you believe otherwise. Please wake up and come down to reality. Not only is the country in debt, but so are most people &#8211; just chat to your friends, and your family. Someday we might actually have &#8220;normal&#8221; people in charge who are not making huge piles of money on bonuses, and who don&#8217;t think that expenses claims are a gold key to making a second salary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrtws.com/uk-economy-on-down-turn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

